Indoor Arena Facilities |
Memorial Community Centre, 71 Cornelia Street West The impressive Memorial Community Centre features an NHL-sized ice surface with seating for 1500 people. The building is accessible with a second-floor hall available to rent. The facility also includes an indoor walking track. This arena is home to the Smiths Falls Jr. A Bears hockey team. Dry floor activities are available in the summer months when the ice is removed.
Youth Arena, 71-A Cornelia Street West Youth Arena facility can seat 300 people with an ice surface sized at 185 x 80. A second-level hall is available in this building as well. When the ice is removed in the summer, the concrete floor can be used for many other recreation activities.
Online booking for ice is available - click here to access the online portal.
View our ice booking, appropriate behaviour and refund policies here - Policy Documents. |
Outdoor Ice Surface |
Gerry Lowe Memorial Rink of Dreams, 150 Elmsley Street Rink of Dreams is an outdoor multi-purpose space created in partnership with the Gerry Lowe Foundation and the Sen's Foundation. This outdoor rink is open for public use year round. Enjoy ice hockey and public skating in the winter and basketball and ball hockey in the spring, summer, and fall.
Currently closed due to warm weather forecast.
For your safety, we kindly ask that you refrain from using the rink during inclement weather, ice maintenance, or outside of scheduled times. Please note that the ice surface is unsupervised, and use is at your own risk.
|
Public Skating
$2.00 per skater. Everyone is welcome. Last skate of the season on May 2nd. This is a general lap skating session. Multi-pass cards are available. Rules are available for download here - Public Skating Rules. Schedule is subject to change.
Date | Time | Arena |
---|---|---|
Monday - Thursday March 24, 25, 26 & 27 |
11:00am - 11:50am | Community Centre |
Friday, March 28 *sponsored by Diggin It Nursery |
11:00am - 11:50am | Community Centre |
Saturday & Sunday March 29 & 30 |
12:20pm - 1:10pm | Youth Arena |
Monday, March 31 | 11:00am - 11:50am | Community Centre |
Thursday, April 3 | 11:00am - 11:50am | Community Centre |
Friday, April 4 | 11:00am - 11:50am | Community Centre |
Monday, April 7 | 11:00am - 11:50am | Community Centre |
Thursday, April 10 | 11:00am - 11:50am | Community Centre |
Monday, April 14 | 11:00am - 11:50am | Community Centre |
Thursday, April 17 | 11:00am - 11:50am | Community Centre |
Friday, April 18 | 1:30pm - 3:00pm | Community Centre |
Sunday, April 20 | 2:00pm - 3:30pm | Community Centre |
Monday, April 21 | 1:30pm - 3:00pm | Community Centre |
Tuesday, April 22 | 11:00am - 11:50am | Community Centre |
Wednesday, April 23 | 11:00am - 11:50am | Community Centre |
Thursday, April 24 | 11:00am - 11:50am | Community Centre |
Saturday, April 26 | 1:00pm - 3:00pm | Community Centre |
Tuesday, April 29 | 11:00am - 11:50am | Community Centre |
Wednesday, April 30 | 11:00am - 11:50am | Community Centre |
Thursday, May 1 | 11:00am - 11:50am | Community Centre |
Friday, May 2 | 11:00am - 11:50am | Community Centre |
Parent & Tot
$2.00 per adult. Introducing a new time in April. A skate for parents or guardians with children six years old and younger. Strollers with clean wheels are welcome. Rules are available for download here - Parent and Tot Rules. Schedule is subject to change.
Date | Time | Arena |
---|---|---|
Wednesday, March 26 | 12:00pm - 12:50pm | Community Centre |
Friday, March 28 |
12:00pm - 12:50pm | Community Centre |
Wednesday, April 2 | 9:30pm - 10:20am | Community Centre |
Wednesday, April 9 | 9:30pm - 10:20am | Community Centre |
Wednesday, April 16 | 9:30pm - 10:20am | Community Centre |
Wednesday, April 23 | 9:30pm - 10:20am | Community Centre |
Wednesday, April 30 | 9:30pm - 10:20am | Community Centre |
Adult Shinny
$5.00 per player. A non-contact, non-competitive and co-ed program for adults only. This runs as a self-organized, drop-in session for all skill levels. Rules are available for download here - Adult Shinny Rules. Schedule is subject to change.
Date | Time | Arena |
---|---|---|
Thursday, March 27 | 9:00am - 10:20am | Community Centre |
Friday, March 28 | 11:50am - 1:10pm | Youth Arena |
Tuesday, April 1 | 1:30pm - 3:00pm | Community Centre |
Thursday, April 3 | 9:00am - 10:20am | Community Centre |
Friday, April 4 | 12:00pm - 1:20pm | Community Centre |
Tuesday, April 8 | 1:30pm - 3:00pm | Community Centre |
Thursday, April 10 | 9:00am - 10:20am | Community Centre |
Tuesday, April 15 | 1:30pm - 3:00pm | Community Centre |
Thursday, April 17 | 9:00am - 10:20am | Community Centre |
Friday, April 18 | 12:00pm - 1:20pm | Community Centre |
Tuesday, April 22 | 1:30pm - 3:00pm | Community Centre |
Thursday, April 24 | 9:00am - 10:20am | Community Centre |
Friday, April 25 | 12:00pm - 1:20pm | Community Centre |
Tuesday, April 29 | 1:30pm - 3:00pm | Community Centre |
Thursday, May 1 | 9:00am - 10:20am | Community Centre |
Friday, May 2 | 12:00pm - 1:20pm | Community Centre |
Indoor Track
Hours as of September 2024, Sunday - Saturday from 7am to 10pm.
Upstairs in the Memorial Community Centre. Accessible by elevator. Clean shoes only. Track is closed when paid admission is needed to enter the arena (i.e., Bears game and Rideaus games).
7 laps = 1 mile or 5 laps = 1 km.
Contact Us